Thinks tomorrow than today GLOBAL LEADER, Received a grand prize in a power saving award
Technologies
HI-SAVER (power saver)
Energy-saving /
Control System
Technical Features
and Effects
Comparative Analysis
of Power Savers
Anticipated Benefits
F/Proof HMI Features

Comparative Analysis of Power Savers

HOME > Technologies > Comparative Analysis of Power Savers

HI-SAVER's economical feasibility standard

  • 20~25% ↓
  • 20 hours per day and 25 days per month
Installed
capacity (kW)
Consumption (kW) Monthly electric rate (won) Saved amount
(won)
Reduced rate
(%)
Before
installation
After installation Before
installation
After installation
22 7,000 5,775 839,300 629,475 209,825 22~25
37 12,950 9,712 1,411,550 1,058,622 352,887 22~25
75 26,260 19,687 2,861,250 2,145,937 715,312 22~25
160 56,000 42,000 6,104,000 4,578,000 1,526,000 22~25
220 77,000 57,750 8,393,000 6,294,750 2,098,250 22~25

Comparative Analysis of Power Savers※ A 45 kW motor is installed and operated for 12 hours (no-load condition).
※ The test result showed a power saving effect of 24%.

  Unused volatile
reactive power (kW)
Power factor (%) Effective power at the KEPCO consumer rate (kW) Efficiency (%)
Before installation After installation Before installation After installation Before installation After installation
1 hour 18.355 1.173 57.67 99.08 12.958 8.597 34%
2 hour 36.358 2.120 55.69 99.20 24.376 16.696 32%
3 hour 54.946 3.483 56.38 98.07 37.508 27.470 27%
4 hour 73.534 4.644 56.27 99.21 50.052 36.655 27%
5 hour 91.784 5.792 55.37 99.24 61.029 46.817 23%
6 hour 110.454 6.915 54.81 99.23 72.3741 55.414 23%
7 hour 129.525 8.135 53.81 99.22 82.681 64.626 22%
8 hour 148.741 8.787 53.41 99.22 93.973 69.791 26%
9 hour 167.825 9.463 52.73 99.22 104.141 75.263 28%
10 hour 184.765 10.812 52.57 99.21 114.195 85.707 25%
11 hour 186.697 11.898 55.61 99.21 124.915 93.829 25%
12 hour 206.296 12.977 54.87 99.22 135.390 103.561 24%

2007. 11. 13  Iden Tech Co., Ltd., Injection Molder LG ID E550EN 67 (45+22) kW, Power saving 621 / Bypass 822=24.5%

2007. 11. 13  Iden Tech Co., Ltd., Injection Molder LG ID E550EN 67 (45+22) kW, Power saving 621 / Bypass 822=24.5%

  • Load
    Current
  • Category Injection Measuring Mold opening Mold closing No load Average
    Bypass (A) 100 128 136 123 68 111
    Power saving (A) 66 85 76 55 13 59
    Ratio (%) 34 33 44 55 80 49